Difference between revisions of "Shortcuts"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
ToDo | ToDo | ||
− | Default Shortcuts | + | ===Default Shortcuts=== |
+ | * F2: Symbol -> Normal | ||
+ | * F3: Symbol -> Protect | ||
+ | * F4: Symbol -> Hide | ||
+ | * F5: View -> Redraw | ||
+ | * F6: View -> Pan | ||
+ | * F7: View -> Zoom In | ||
+ | * F8: View -> Zoom Out | ||
+ | * F9: Background Map -> Adjust | ||
+ | * F10: Background Map -> Hide All | ||
+ | * F11: Background Map -> Manage | ||
+ | * Shift+F5: View -> Zoom -> 0.25x | ||
+ | * Shift+F6: View -> Zoom -> 0.5x | ||
+ | * Shift+F7: View -> Zoom -> 1x | ||
+ | * Shift+F8: View -> Zoom -> 2x | ||
+ | * Shift+F9: View -> Zoom -> 4x | ||
+ | * Shift+F10: View -> Zoom -> 8x | ||
+ | * Shift+F11: View -> Zoom -> 16x | ||
+ | * Shift+F12: View -> Zoom -> 32x |
Revision as of 11:45, 14 December 2011
Choose this command from Option menu
ToDo
Default Shortcuts
- F2: Symbol -> Normal
- F3: Symbol -> Protect
- F4: Symbol -> Hide
- F5: View -> Redraw
- F6: View -> Pan
- F7: View -> Zoom In
- F8: View -> Zoom Out
- F9: Background Map -> Adjust
- F10: Background Map -> Hide All
- F11: Background Map -> Manage
- Shift+F5: View -> Zoom -> 0.25x
- Shift+F6: View -> Zoom -> 0.5x
- Shift+F7: View -> Zoom -> 1x
- Shift+F8: View -> Zoom -> 2x
- Shift+F9: View -> Zoom -> 4x
- Shift+F10: View -> Zoom -> 8x
- Shift+F11: View -> Zoom -> 16x
- Shift+F12: View -> Zoom -> 32x