Category:Create a New Symbol: Difference between revisions

From OCAD 12 Wiki - English
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:PointSymbols.PNG|700px]]<br>
[[File:PointSymbols.PNG|700px]]<br>
[[File:Railway.PNG|700px]]<br>
[[File:DashedFraming.PNG|700px]]<br>
[[File:Dam.PNG|700px]]<br>
[[File:Dam.PNG|700px]]<br>
[[File:TextSymbol.PNG|700px]]<br>
[[File:TextSymbols.PNG|700px]]<br>
[[File:LineTextSymbols.PNG|700px]]<br>
[[File:LineTextSymbols.PNG|700px]]<br>
[[File:RectangleSymbols.PNG|700px]]
[[File:RectangleSymbols.PNG|700px]]

Revision as of 10:58, 28 January 2013

PointSymbols.PNG
DashedFraming.PNG
Dam.PNG
TextSymbols.PNG
LineTextSymbols.PNG
RectangleSymbols.PNG


This category provides all pages which help to create a new symbol.