Tutorials: Difference between revisions

From OCAD Wiki - English
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
=== Orienteering Maps===
=== Orienteering Maps===
*[[Drawing_Orienteering_Maps_in_OCAD|Drawing Orienteering Maps in OCAD]] (Wiki [[File:Grossbritanien.gif|20px]])
*[[Drawing_Orienteering_Maps_in_OCAD|Drawing Orienteering Maps in OCAD]] (Wiki [[File:Grossbritanien.gif|20px]])
*:[http://www.ocad.com/docs/Drawing_Orienteering_Maps_in_OCAD_2018.pdf Drawing Orienteering Maps in OCAD 2018] (PDF [[File:Grossbritanien.gif|20px]])
*:[http://www.ocad.com/docs/Drawing_Orienteering_Maps_in_OCAD.pdf Drawing Orienteering Maps in OCAD 2018] (PDF [[File:Grossbritanien.gif|20px]])
*:[http://www.ocad.com/docs/OL-Karten_zeichnen_mit_OCAD_2018.pdf OL-Karten zeichnen mit OCAD 2018] (PDF [[File:Deutschland.gif|20px]])
*:[http://www.ocad.com/docs/OL-Karten_zeichnen_mit_OCAD.pdf OL-Karten zeichnen mit OCAD 2018] (PDF [[File:Deutschland.gif|20px]])
* [[Using Airborne Laserscanning Data for Orienteering Base Map Generation]] (Wiki [[File:Grossbritanien.gif|20px]])
* [[Using Airborne Laserscanning Data for Orienteering Base Map Generation]] (Wiki [[File:Grossbritanien.gif|20px]])
* [[Sprintkarten_Schweiz|Sprintkarten zeichnen: Beispiel in der Schweiz]] (Wiki [[File:Deutschland.gif|20px]])
* [[Sprintkarten_Schweiz|Sprintkarten zeichnen: Beispiel in der Schweiz]] (Wiki [[File:Deutschland.gif|20px]])


===Course Setting===
===Course Setting===
*[http://www.ocad.com/docs/Getting_Started_with_Course_Setting_in_OCAD_2018.pdf Getting Started with Course Setting in OCAD] (PDF [[File:Grossbritanien.gif|20px]])
*[http://www.ocad.com/docs/Getting_Started_with_Course_Setting_in_OCAD.pdf Getting Started with Course Setting in OCAD] (PDF [[File:Grossbritanien.gif|20px]])
*:[http://www.ocad.com/docs/Einfuehrung_in_die_Bahnlegung_mit_OCAD_12.pdf Einführung in die Bahnlegung mit OCAD] (PDF [[File:Deutschland.gif|20px]])
*:[http://www.ocad.com/docs/Einfuehrung_in_die_Bahnlegung_mit_OCAD.pdf Einführung in die Bahnlegung mit OCAD] (PDF [[File:Deutschland.gif|20px]])


* [[O-training with OCAD]] (Wiki [[File:Grossbritanien.gif|20px]])
* [[O-training with OCAD]] (Wiki [[File:Grossbritanien.gif|20px]])

Revision as of 16:55, 10 January 2019