Tutorials: Difference between revisions

From OCAD Wiki - English
Jump to navigation Jump to search
No edit summary
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
=Cartography & Orienteering=
=Cartography & Orienteering=
*You find an OCAD Drawing Exercise under menu '''File > Open Sample Maps'''.
*You find a brief introduction into OCAD in the documentation '''[https://www.ocad.com/en/getting-started/ Getting Started with OCAD]''', which is available in different languages.
*You find an OCAD Drawing and Editing Exercise under menu '''File > Open Sample Maps''' called ''OCAD Basics''.
*:[https://ocad.com/docs/OCAD%20Basics.ocd OCAD Basics.ocd] ([[File:Grossbritanien.gif|20px]])
*The page '''[[Tips_with_Keyboard_and_Mouse|Tipps and Tricks with Keyboard and Mouse]]''' summarises useful tipps to optimize your drawing and editing skills in OCAD.
*The page '''[[Tips_with_Keyboard_and_Mouse|Tipps and Tricks with Keyboard and Mouse]]''' summarises useful tipps to optimize your drawing and editing skills in OCAD.
*:[https://ocad.com/docs/Ocad_Tipps_EN.pdf OCAD Tipps] (PDF [[File:Grossbritanien.gif|20px]])
*:[https://ocad.com/docs/Ocad_Tipps_DE.pdf OCAD Tipps] (PDF [[File:Deutschland.gif|20px]])
*See also our '''[https://www.youtube.com/user/ocadcom OCAD YouTube Chanel]''' with many videos.
*See also our '''[https://www.youtube.com/user/ocadcom OCAD YouTube Chanel]''' with many videos.


Line 11: Line 15:
*:[https://www.ocad.com/docs/OL-Karten_zeichnen_mit_OCAD.pdf OL-Karten zeichnen mit OCAD] (PDF [[File:Deutschland.gif|20px]])
*:[https://www.ocad.com/docs/OL-Karten_zeichnen_mit_OCAD.pdf OL-Karten zeichnen mit OCAD] (PDF [[File:Deutschland.gif|20px]])
* [[Using Airborne Laserscanning Data for Orienteering Base Map Generation]] (Wiki [[File:Grossbritanien.gif|20px]])
* [[Using Airborne Laserscanning Data for Orienteering Base Map Generation]] (Wiki [[File:Grossbritanien.gif|20px]])
===Sprint Orienteering Maps===
* [[Sprintkarten_Schweiz|Sprintkarten zeichnen: Beispiel in der Schweiz]] (Wiki [[File:Deutschland.gif|20px]])


===School Orienteering Maps===
===School Orienteering Maps===
Line 22: Line 23:


=== World Orienteering Day===
=== World Orienteering Day===
*[https://www.ocad.com/docs/World_Orienteering_Day_OCAD_Tutorial.pdf Creating Orienteering Maps with OCAD] (PDF [[File:Grossbritanien.gif|20px]])
*[https://www.ocad.com/docs/WOD_Drawing_Orienteering_Maps_in_OCAD.pdf WOD Tutorial: Drawing Orienteering Maps in OCAD] (PDF [[File:Grossbritanien.gif|20px]])
*[https://www.ocad.com/docs/WOD_OL-Karten_zeichnen_mit_OCAD.pdf WOD Tutorial: OL-Karten zeichnen mit OCAD] (PDF [[File:Deutschland.gif|20px]])
*[https://www.ocad.com/docs/World_Orienteering_Day_OCAD_Tutorial_ja.pdf Creating Orienteering Maps with OCAD] (PDF [[File:Japan.gif|20px]])
*[https://www.ocad.com/docs/World_Orienteering_Day_OCAD_Tutorial_ja.pdf Creating Orienteering Maps with OCAD] (PDF [[File:Japan.gif|20px]])


=== Other===
=== Other===
*[https://ocad.com/blog/2020/03/map-your-home/ Map your home or classroom] (Blog/ Video [[File:Grossbritanien.gif|20px]])
*[https://ocad.com/blog/2020/03/map-your-home/ Map your home or classroom] (Blog/ Video [[File:Grossbritanien.gif|20px]])
* [[Sprintkarten_Schweiz|Sprintkarten zeichnen: Beispiel in der Schweiz]] (Wiki [[File:Deutschland.gif|20px]])


==Course Setting==
==Course Setting==

Revision as of 08:02, 4 April 2023

Cartography & Orienteering

Orienteering

Orienteering Maps

Forest Orienteering Maps

School Orienteering Maps

Updating Orienteering Maps

World Orienteering Day

Other

Course Setting

OCAD Sketch App

Cartography

Topographic Maps, City Maps and Leisure Maps

Thematic Maps